Product name |
Number of seedlings(pcs) |
Price ($) |
Rootstocks of fruit trees (seedlings up to 30 cm in size) | ||
1.Cherry rootstocks Krymsk 5, Maxma 14, Colt, Gisela 6 |
≤ 1000 – 10 000 | 1.0 |
≤ 10 000 – 100 000 | 0.8 | |
≤100 000 – 1 000 000 | 0.6 | |
≤ 1 000 000 | 0.4 | |
2.Pear rootstocks OHF-87 |
≤ 1000 – 10 000 | 1.0 |
≤ 10 000 – 100 000 | 0.8 | |
≤100 000 – 1 000 000 | 0.6 | |
≤ 1 000 000 | 0.4 | |
3.Universal rootstocks
Empyrean, Controller |
≤ 1000 – 10 000 | 1.2 |
≤ 10 000 – 100 000 | 1.0 | |
≤100 000 – 1 000 000 | 0.8 | |
≤ 1 000 000 | 0.6 | |
Walnut rootstocks (Seedlings up to 30 cm in size) | ||
VLACH2, VLACH3
|
≤ 1000 – 10 000 | 3.0 |
≤ 10 000 – 100 000 | 2.75 | |
≤100 000 – 1 000 000 | 2.5 | |
Walnut (Seedlings up to 30 cm) | ||
Walnut “Chandler” |
≤ 1000 – 10 000 | 3.0 |
≤ 10 000 – 100 000 | 2.75 | |
≤100 000 – 1 000 000 | 2.5 | |
Paulownia (Seedlings up to 30 cm in size) | ||
1. Shan Tong, Elongata, Hybrid |
≤ 100 | 1.0 |
≤ 1000 | 0.9 | |
≤ 10 000 | 0.8 | |
2. FTE, M1 |
≤ 100 | 1.5 |
≤ 1000 | 1.2 | |
≤ 10 000 | 1 | |
Grapes (Seedlings up to 30 cm in size) | ||
1.RootstocksCober 5BB, A 125, Dichka
2. Grape varieties: Table varieties: Rizamat, Cherniy Khusaini, Mercedes, Sogdiana, Beliy Kishmish, Cherniy Kishmish, Souvenir, Piroshka, Vanessa, Himrod Wine Varieties: Roter Muskateller, Merlot, Syrah, Isabella, Gruner Veltliner, Roter Veltliner, Riesling, Harslevelu,Pinot Blanc, Pinot Noir, Pinot Gries, Cabernet Sauvignon, Cabernet Franc, Chardonnay |
≤100 |
5.0 |
≤ 1000 – 5 000 |
2.5 |
|
≤ 5 000 – 100 000 |
1.0 |
|
≤100 000 – 500 000 |
1.0 |